Launch prediction server Query precalculated results
Algorithms Prediction server Database query Output description Benchmark results

Retrieval from the Database of Pre-calcuated Genotyping/Subtyping Results

Virus: HIV-1 / Sequence Type: Nucleotide

Multiple Substitution Correction Algorithm: Jukes-Cantor

All sites that include gaps were deleted.


Gene by Gene Subtype Prediction Summary (Download as an EXCEL file)

NCBI GI ACCESSION Gene Start Stop Length LANL Subtype Major Subtype Nested Analysis Final Decision
60064 X62098 gag 0 196 143 B B B (Unambiguous Nested)
60066 Z11130 gag 0 127 83 B B B (Unambiguous Nested)
60068 Z11134 gag 0 217 160 B B B (Unambiguous Nested)
60069 Z11141 gag 0 225 162 B B B (Unambiguous Nested)
60071 Z11144 gag 0 183 129 B B B (Unambiguous Nested)
60073 Z11145 gag 0 232 169 B B B (Unambiguous Nested)
60075 Z11146 gag 0 231 167 B B B (Unambiguous Nested)
60076 Z11147 gag 0 238 176 F F F (Unambiguous Nested)
60078 Z11148 gag 0 227 169 A A A (Unambiguous Nested)
60079 Z11149 gag 0 207 156 A A A (Unambiguous Nested)
60081 Z11150 gag 0 221 160 B B B (Unambiguous Nested)
60083 Z11131 gag 0 229 165 B B B (Unambiguous Nested)
60085 Z11132 gag 2 232 166 B B B (Unambiguous Nested)
60091 Z11136 gag 0 225 168 B B B (Unambiguous Nested)
60093 Z11137 gag 0 223 166 B B B (Unambiguous Nested)
60095 Z11138 gag 0 227 166 C C C (Unambiguous Nested)
60097 Z11139 gag 0 182 128 B B B (Unambiguous Nested)
60099 Z11140 gag 0 226 165 C C C (Unambiguous Nested)
60101 Z11142 gag 0 227 166 C C C (Unambiguous Nested)
60103 Z11143 gag 0 230 166 B B B (Unambiguous Nested)
60105 X60442 gag 0 213 156 B B B (Unambiguous Nested)
60107 X60443 gag 0 229 165 B B B (Unambiguous Nested)
60109 X60444 gag 6 224 161 B B B (Unambiguous Nested)
60110 X60445 gag 0 199 145 B B B (Unambiguous Nested)
60111 X60446 gag 0 229 165 B B B (Unambiguous Nested)
60144 X64650 5tat 38 245 181 ? B B B (Unambiguous Nested)
291092 L13508 gag 0 343 238 B B B (Unambiguous Nested)
291093 L13517 gag 0 343 238 B B B (Unambiguous Nested)
291094 L13518 gag 0 343 238 B B B (Unambiguous Nested)
291095 L13519 gag 0 343 238 B B B (Unambiguous Nested)
291096 L13520 gag 0 343 238 B B B (Unambiguous Nested)
291097 L13521 gag 0 343 238 B B B (Unambiguous Nested)
291098 L13522 gag 0 343 238 B B B (Unambiguous Nested)
291099 L13509 gag 0 343 238 B B B (Unambiguous Nested)
291100 L13510 gag 0 343 238 B B B (Unambiguous Nested)
291101 L13511 gag 0 343 238 B B B (Unambiguous Nested)
291102 L13512 gag 0 343 238 B B B (Unambiguous Nested)
291103 L13513 gag 0 343 238 B B B (Unambiguous Nested)
291104 L13514 gag 5 343 238 B B B (Unambiguous Nested)
291105 L13515 gag 0 343 238 B B B (Unambiguous Nested)
291106 L13516 gag 0 343 238 B B B (Unambiguous Nested)
291167 L13569 gag 0 343 238 B B B (Unambiguous Nested)
291168 L13570 gag 0 343 238 B B B (Unambiguous Nested)
291169 L13571 gag 0 343 238 B B B (Unambiguous Nested)
291170 L13572 gag 0 343 238 B B B (Unambiguous Nested)
291171 L13573 gag 0 343 238 B B B (Unambiguous Nested)
291172 L13574 gag 0 343 238 B B B (Unambiguous Nested)
291173 L13575 gag 0 343 238 B B B (Unambiguous Nested)
291174 L13525 gag 0 343 238 B B B (Unambiguous Nested)
291175 L13534 gag 0 343 238 B B B (Unambiguous Nested)
291176 L13535 gag 0 343 238 B B B (Unambiguous Nested)
291177 L13536 gag 0 343 238 B B B (Unambiguous Nested)
291178 L13526 gag 0 343 238 B B B (Unambiguous Nested)
291179 L13527 gag 0 343 238 B B B (Unambiguous Nested)
291180 L13528 gag 0 343 238 B B B (Unambiguous Nested)
291181 L13529 gag 0 343 238 B B B (Unambiguous Nested)
291182 L13530 gag 0 343 238 B B B (Unambiguous Nested)
291183 L13531 gag 0 343 238 B B B (Unambiguous Nested)
291184 L13532 gag 0 343 238 B B B (Unambiguous Nested)
291185 L13533 gag 0 343 238 B B B (Unambiguous Nested)
305738 L20386 5tat 27 238 185 ? B B B (Unambiguous Nested)
305739 L20383 5tat 27 238 185 ? B B B (Unambiguous Nested)
305740 L20382 5tat 27 238 185 ? B B B (Unambiguous Nested)
305741 L20385 5tat 27 238 185 ? B B B (Unambiguous Nested)
305742 L20387 5tat 27 238 185 ? B B B (Unambiguous Nested)
305743 L20388 5tat 27 238 185 ? B B B (Unambiguous Nested)
305744 L20384 5tat 27 238 185 ? B B B (Unambiguous Nested)
305745 L20389 5tat 27 238 185 ? B B B (Unambiguous Nested)
305746 L20394 5tat 27 238 185 ? B B B (Unambiguous Nested)
305747 L20391 5tat 27 238 185 ? B B B (Unambiguous Nested)
305749 L20393 5tat 27 238 185 ? B B B (Unambiguous Nested)
305794 M96493 env 0 305 125 B B B (Unambiguous Nested)
305796 M96494 env 0 287 125 B B B (Unambiguous Nested)
305798 M96458 env 0 308 125 B B B (Unambiguous Nested)
305800 M96495 env 0 287 125 B B B (Unambiguous Nested)
305802 M96496 env 0 335 125 B B B (Unambiguous Nested)
305807 M96459 env 0 257 125 B B B (Unambiguous Nested)
305809 M96460 env 0 287 125 B B B (Unambiguous Nested)
305811 M96461 env 0 263 125 B B B (Unambiguous Nested)
305813 M96456 env 0 290 125 B B B (Unambiguous Nested)
305819 M96457 env 0 281 125 B B B (Unambiguous Nested)
305821 M96499 env 0 278 125 B B B (Unambiguous Nested)
305822 M96497 env 0 296 125 B B B (Unambiguous Nested)
305824 M96498 env 0 296 125 B B B (Unambiguous Nested)
305828 M96463 env 0 269 125 B B B (Unambiguous Nested)
305830 M96465 env 0 284 125 B B B (Unambiguous Nested)
305832 M96470 env 8 265 116 B B B (Unambiguous Nested)
305834 M96469 env 0 260 125 B B B (Unambiguous Nested)
305836 M96468 env 0 263 125 B B B (Unambiguous Nested)
305838 M96467 env 0 284 125 B B B (Unambiguous Nested)
305848 M96462 env 1 278 124 B B B (Unambiguous Nested)
305924 M74693 env 0 396 251 B B B (Unambiguous Nested)
305970 L11772 gag 0 1465 963 ? A A A (Unambiguous Nested)
306123 L11785 gag 0 1477 963 ? D D D (Unambiguous Nested)
306143 L11795 gag 0 1450 963 ? A A A (Unambiguous Nested)
325550 M93383 pol 0 483 432 B B B (Unambiguous Nested)
325577 M93373 pol 0 486 435 B B B (Unambiguous Nested)
325587 L05700 env 0 183 130 B B B (Unambiguous Nested)
325589 L05702 env 0 183 130 B B B (Unambiguous Nested)
325591 L05704 env 0 183 130 B B B (Unambiguous Nested)

1 - 100>>>


Copyrighted by Bio-Data Mining Lab, Department of Bioinformatics and Life Sciences, Soongsil University, Seoul, Korea