Launch prediction server Query precalculated results
Algorithms Prediction server Database query Output description Benchmark results

Retrieval from the Database of Pre-calcuated Genotyping/Subtyping Results

Virus: HIV-1 / Sequence Type: Nucleotide

Multiple Substitution Correction Algorithm: Jukes-Cantor

All sites that include gaps were deleted.


Gene by Gene Subtype Prediction Summary (Download as an EXCEL file)

NCBI GI ACCESSION Gene Start Stop Length LANL Subtype Major Subtype Nested Analysis Final Decision
60087 Z11133 gag 0 224 164 G 04_cpx Undecided
60089 Z11135 gag 0 194 140 G 06_cpx Undecided
60113 X58780 nef 16 637 246 ? B B Undecided
ltr 305 637 256 B B Undecided
60140 X58781 5rev 21 93 59 ? D 05_DF Undecided
3rev 94 314 176 D D Undecided
env 97 296 90 B B Undecided
266069 S56177 gag 0 200 126 B 14_BG Undecided
287718 X70627 pol 0 657 595 ? B B Undecided
288826 Z15181 env 0 102 57 B 10_CD Undecided
288839 Z15177 env 0 102 57 B 10_CD Undecided
290969 L16594 env 0 105 58 B C Undecided
290971 L16620 env 0 105 58 B C Undecided
290981 L16619 env 0 105 58 B C Undecided
291214 L16607 env 0 111 58 G B Undecided
325982 L08683 pol 0 865 769 ? B B Undecided
327777 AH003604 5rev 1897 1960 50 ? D B Undecided
5tat 1897 1960 57 D B Undecided
328595 L06697 env 0 105 58 B C Undecided
328987 M61455 env 0 102 57 B G Undecided
329031 M61483 env 0 100 53 B B Undecided
329163 M61554 env 0 105 58 B G Undecided
329175 M61560 env 0 102 58 B 15_01B Undecided
345304 Z15182 env 0 105 58 C B Undecided
392379 U00404 env 1 106 58 G 14_BG Undecided
415100 L21785 env 0 105 58 C 15_01B Undecided
415102 L21770 env 0 105 58 C B Undecided
415112 L21783 env 0 105 58 C B Undecided
415122 L21782 env 0 105 58 C B Undecided
415128 L21787 env 0 105 58 C B Undecided
415130 L21786 env 0 105 58 C B Undecided
415132 L21788 env 0 105 58 C B Undecided
415134 L21771 env 0 105 58 C B Undecided
415138 L21776 env 0 105 58 C B Undecided
415140 L21831 env 0 105 58 C B Undecided
415142 L21781 env 0 105 58 C B Undecided
415144 L21832 env 0 105 58 C B Undecided
415146 L21833 env 0 105 58 C B Undecided
415152 L21834 env 0 105 58 C B Undecided
415158 L21800 env 0 105 58 C B Undecided
415162 L21836 env 0 105 58 C B Undecided
415166 L21790 env 0 105 58 C B Undecided
415172 L21808 env 0 105 58 C B Undecided
415176 L21801 env 0 105 58 C B Undecided
415184 L21795 env 0 105 58 C B Undecided
415190 L21805 env 0 105 58 C B Undecided
415194 L21806 env 0 105 58 C B Undecided
415204 L21818 env 0 105 58 C B Undecided
415206 L21814 env 0 105 58 C B Undecided
415208 L21817 env 0 105 58 C B Undecided
415218 L21819 env 0 105 58 C B Undecided
415226 L21824 env 0 105 58 C B Undecided
505807 U10714 env 0 105 58 B G Undecided
505809 U10715 env 0 105 58 B G Undecided
505839 U10730 env 0 105 58 G G Undecided
505841 U10731 env 0 105 58 B G Undecided
505843 U10732 env 0 105 58 B G Undecided
505847 U10734 env 0 105 58 B G Undecided
505879 U10750 env 0 105 58 C G Undecided
505994 U10768 env 0 105 58 G G Undecided
506008 U10775 env 0 105 58 B C Undecided
506036 U10789 env 0 105 58 C G Undecided
506040 U10791 env 0 105 58 G G Undecided
506042 U10792 env 0 105 58 B G Undecided
506044 U10793 env 0 105 58 B G Undecided
506086 U10814 env 0 105 58 B G Undecided
506088 U10815 env 0 105 58 B G Undecided
506094 U10818 env 0 105 58 G 06_cpx Undecided
506096 U10819 env 0 105 58 G 06_cpx Undecided
506116 U10829 env 0 105 58 B G Undecided
506118 U10830 env 0 105 58 B G Undecided
506120 U10831 env 0 105 58 B G Undecided
506122 U10832 env 0 105 58 B G Undecided
506124 U10833 env 0 105 58 B G Undecided
506134 U10838 env 0 105 58 B G Undecided
506136 U10839 env 0 105 58 B G Undecided
506140 U10840 env 0 105 58 B G Undecided
508180 Z34823 gag 0 256 244 A 16_A2D Undecided
509846 L34435 env 0 105 58 C B Undecided
509930 L34455 env 0 105 58 C B Undecided
533449 U08363 env 0 671 382 ? G 06_cpx Undecided
555966 U15069 ltr 2 106 79 B B Undecided
632609 U19440 gag 0 311 298 B D Undecided
632942 L23103 gag 0 563 460 ? G 13_cpx Undecided
710454 S74214 env 0 296 249 B 14_BG Undecided
887730 AH006840 pol 1 204 177 ? B 12_BF Undecided
1185069 L23105 gag 0 562 459 ? G 13_cpx Undecided
1556507 U70276 gag 1 181 128 K 06_cpx Undecided
1556561 U70303 gag 0 186 135 F 05_DF Undecided
1556563 U70304 gag 0 174 123 H H Undecided
1621360 U70805 env 0 102 57 F 03_AB Undecided
1621362 U70806 env 0 102 57 F B Undecided
1621384 U70817 env 0 102 57 D C Undecided
1621392 U70821 env 0 102 57 B C Undecided
1667405 U70597 env 0 102 57 B C Undecided
1667407 U70598 env 0 102 57 B C Undecided
1667409 U70599 env 0 102 57 B C Undecided
1667411 U70600 env 0 102 57 A C Undecided
1667429 U70609 env 0 102 57 D C Undecided
1667435 U70612 env 0 102 57 F 03_AB Undecided

1 - 100>>>


Copyrighted by Bio-Data Mining Lab, Department of Bioinformatics and Life Sciences, Soongsil University, Seoul, Korea