Launch prediction server Query precalculated results
Algorithms Prediction server Database query Output description Benchmark results

Retrieval from the Database of Pre-calcuated Genotyping/Subtyping Results

Virus: HIV-1 / Sequence Type: Nucleotide

Multiple Substitution Correction Algorithm: Jukes-Cantor

All sites that include gaps were deleted.


Gene by Gene Subtype Prediction Summary (Download as an EXCEL file)

NCBI GI ACCESSION Gene Start Stop Length LANL Subtype Major Subtype Nested Analysis Final Decision
291196 M98503 env 0 801 444 A A 11_cpx Undecided
305421 L11458 env 1 263 163 A A 11_cpx Undecided
305423 L11518 env 0 252 161 A A 11_cpx Undecided
305474 L11470 env 0 286 164 A A 13_cpx Undecided
305476 L11469 env 0 286 164 A A 13_cpx Undecided
305482 L11474 env 1 276 163 A A 11_cpx Undecided
305488 L11477 env 0 244 163 A A 11_cpx Undecided
305490 L11478 env 0 287 163 A A 11_cpx Undecided
305494 L11480 env 0 247 163 01_AE 01_AE 01_AE Undecided
305496 L11481 env 0 278 165 01_AE 01_AE 01_AE Undecided
305517 L11492 env 6 216 101 A A 02_AG Undecided
305521 L11494 env 0 252 163 A A 13_cpx Undecided
305532 L11501 env 0 272 163 G G 06_cpx Undecided
305534 L11502 env 1 264 157 G G 06_cpx Undecided
305535 L11503 env 0 229 152 G G 06_cpx Undecided
305561 L11516 env 0 226 117 D D D Undecided
305563 L11525 env 0 277 164 G G 06_cpx Undecided
305676 L19625 env 0 347 213 A A 02_AG Undecided
305683 L19629 env 0 240 153 A A 02_AG Undecided
325857 M98920 env 0 225 136 D D 10_CD Undecided
325859 M98921 env 0 258 148 D D 10_CD Undecided
325861 M98922 env 0 225 148 D D 10_CD Undecided
327344 M73475 pol 2 180 77 A A 02_AG Undecided
327579 L07175 env 0 302 158 B B 12_BF Undecided
328305 M58246 ltr 289 854 256 B B B Undecided
328720 L01299 env 0 253 162 D D D Undecided
403901 U01513 env 0 180 129 B B 15_01B Undecided
403903 U01514 env 0 178 127 B B 15_01B Undecided
403905 U01515 env 0 178 127 B B 15_01B Undecided
403907 U01516 env 5 177 121 B B 15_01B Undecided
403909 U01517 env 0 178 127 B B 15_01B Undecided
403911 U01518 env 0 178 127 B B 15_01B Undecided
403913 U01519 env 0 174 123 B B 15_01B Undecided
403915 U01520 env 0 176 125 B B 15_01B Undecided
403917 U01521 env 0 191 134 B B 15_01B Undecided
403919 U01522 env 0 178 127 B B 15_01B Undecided
403921 U01523 env 0 177 126 B B 15_01B Undecided
403923 U01524 env 0 194 137 B B 15_01B Undecided
403925 U01525 env 0 191 134 B B 15_01B Undecided
403927 U01526 env 0 191 134 B B 15_01B Undecided
403929 U01527 env 0 184 129 B B 15_01B Undecided
403931 U01528 env 0 204 135 B B 15_01B Undecided
403933 U01529 env 1 194 136 B B 15_01B Undecided
424167 L22082 nef 2993 3312 107 F1 F 12_BF Undecided
455197 L28841 ltr 0 504 164 B B B Undecided
455242 L28905 ltr 0 514 164 B B B Undecided
458496 X77971 env 0 213 147 F1 F F Undecided
458500 X77973 env 0 213 147 F1 F 12_BF Undecided
458516 X77980 env 0 213 147 F1 F 12_BF Undecided
458524 X77983 env 0 213 147 F1 F F Undecided
468671 X72048 env 0 882 523 A A 02_AG Undecided
471744 U07102 env 0 1272 732 C C 07_BC Undecided
475089 L07456 env 0 376 226 B B 15_01B Undecided
487478 U08741 env 0 270 163 D D 16_A2D Undecided
488348 Z33476 gag 0 259 245 A A 11_cpx Undecided
493546 U08801 env 0 2534 1588 B B 15_01B Undecided
507758 U09666 env 4 888 523 H H H Undecided
550672 Z37773 env 0 276 163 B B 14_BG Undecided
550674 Z37774 env 0 276 163 B B 14_BG Undecided
550676 Z37775 env 0 276 163 B B 14_BG Undecided
550944 Z37912 env 0 276 163 B B 14_BG Undecided
572710 X80453 env 1 887 522 A A 11_cpx Undecided
572711 X80454 env 1 911 522 A A 11_cpx Undecided
605887 U00365 env 0 183 129 B B 15_01B Undecided
605893 U00371 env 0 183 129 B B 15_01B Undecided
605894 U00372 env 0 188 131 B B 15_01B Undecided
605899 U00377 env 0 191 134 B B 15_01B Undecided
605900 U00378 env 0 188 131 B B 15_01B Undecided
605903 U00381 env 0 184 129 B B 15_01B Undecided
605904 U00382 env 8 202 137 B B 15_01B Undecided
605908 U00386 env 5 205 143 B B 15_01B Undecided
605909 U00387 env 5 205 143 B B 15_01B Undecided
605911 U00389 env 0 181 129 B B 15_01B Undecided
605912 U00390 env 0 181 129 B B 15_01B Undecided
605913 U00391 env 0 181 129 B B 15_01B Undecided
605914 U00392 env 0 181 129 B B 15_01B Undecided
605915 U00393 env 0 181 129 B B 15_01B Undecided
605916 U00394 env 0 181 129 B B 15_01B Undecided
605917 U00395 env 0 181 129 B B 15_01B Undecided
605918 U00396 env 0 181 129 B B 15_01B Undecided
605919 U00397 env 0 181 129 B B 15_01B Undecided
605920 U00398 env 0 181 129 B B 15_01B Undecided
606572 U03359 ltr 355 883 256 B B B Undecided
607268 U05388 env 0 163 111 B B 15_01B Undecided
607380 U05444 env 5 298 163 B B 03_AB Undecided
607382 U05445 env 5 301 163 B B 03_AB Undecided
632561 U19416 pol 0 297 231 F1 F 12_BF Undecided
632619 U19445 gag 0 311 298 F1 F 12_BF Undecided
699564 U21106 gag 0 289 265 D D B Undecided
840958 U16036 env 0 1054 611 B B 14_BG Undecided
887010 U14820 pol 0 117 108 B B B Undecided
887657 U14812 pol 0 117 108 B B 07_BC Undecided
887669 U14835 pol 0 117 108 B B B Undecided
887728 U14868 pol 1 204 177 B B 12_BF Undecided
887729 U14869 pol 0 117 108 B B B Undecided
901913 U20022 env 0 357 229 B B 15_01B Undecided
901929 U20030 env 1 349 226 B B 15_01B Undecided
901931 U20031 env 1 357 228 B B 15_01B Undecided
901941 U20036 env 1 352 228 B B 15_01B Undecided
901957 U20044 env 1 357 228 B B 15_01B Undecided

1 - 100>>>


Copyrighted by Bio-Data Mining Lab, Department of Bioinformatics and Life Sciences, Soongsil University, Seoul, Korea