Launch prediction server Query precalculated results
Algorithms Prediction server Database query Output description Benchmark results

Retrieval from the Database of Pre-calcuated Genotyping/Subtyping Results

Virus: HIV-1 / Sequence Type: Nucleotide

Multiple Substitution Correction Algorithm: Jukes-Cantor

All sites that include gaps were deleted.


Gene by Gene Subtype Prediction Summary (Download as an EXCEL file)

NCBI GI ACCESSION Gene Start Stop Length LANL Subtype Major Subtype Nested Analysis Final Decision
290969 L16594 env 0 105 58 B C Undecided
290971 L16620 env 0 105 58 B C Undecided
290981 L16619 env 0 105 58 B C Undecided
291214 L16607 env 0 111 58 G B Undecided
327777 AH003604 5tat 1897 1960 57 ? D B Undecided
328595 L06697 env 0 105 58 B C Undecided
328987 M61455 env 0 102 57 B G Undecided
329031 M61483 env 0 100 53 B B Undecided
345304 Z15182 env 0 105 58 C B Undecided
415100 L21785 env 0 105 58 C 15_01B Undecided
415102 L21770 env 0 105 58 C B Undecided
415122 L21782 env 0 105 58 C B Undecided
415128 L21787 env 0 105 58 C B Undecided
415130 L21786 env 0 105 58 C B Undecided
415132 L21788 env 0 105 58 C B Undecided
415134 L21771 env 0 105 58 C B Undecided
415138 L21776 env 0 105 58 C B Undecided
415140 L21831 env 0 105 58 C B Undecided
415142 L21781 env 0 105 58 C B Undecided
415144 L21832 env 0 105 58 C B Undecided
415146 L21833 env 0 105 58 C B Undecided
415152 L21834 env 0 105 58 C B Undecided
415158 L21800 env 0 105 58 C B Undecided
415162 L21836 env 0 105 58 C B Undecided
415166 L21790 env 0 105 58 C B Undecided
415172 L21808 env 0 105 58 C B Undecided
415176 L21801 env 0 105 58 C B Undecided
415184 L21795 env 0 105 58 C B Undecided
415190 L21805 env 0 105 58 C B Undecided
415194 L21806 env 0 105 58 C B Undecided
415204 L21818 env 0 105 58 C B Undecided
415206 L21814 env 0 105 58 C B Undecided
415208 L21817 env 0 105 58 C B Undecided
415218 L21819 env 0 105 58 C B Undecided
415226 L21824 env 0 105 58 C B Undecided
505807 U10714 env 0 105 58 B G Undecided
505809 U10715 env 0 105 58 B G Undecided
505839 U10730 env 0 105 58 G G Undecided
505841 U10731 env 0 105 58 B G Undecided
505843 U10732 env 0 105 58 B G Undecided
505847 U10734 env 0 105 58 B G Undecided
505879 U10750 env 0 105 58 C G Undecided
505994 U10768 env 0 105 58 G G Undecided
506008 U10775 env 0 105 58 B C Undecided
506036 U10789 env 0 105 58 C G Undecided
506040 U10791 env 0 105 58 G G Undecided
506042 U10792 env 0 105 58 B G Undecided
506044 U10793 env 0 105 58 B G Undecided
506088 U10815 env 0 105 58 B G Undecided
506094 U10818 env 0 105 58 G 06_cpx Undecided
506096 U10819 env 0 105 58 G 06_cpx Undecided
506116 U10829 env 0 105 58 B G Undecided
506118 U10830 env 0 105 58 B G Undecided
506120 U10831 env 0 105 58 B G Undecided
506122 U10832 env 0 105 58 B G Undecided
506124 U10833 env 0 105 58 B G Undecided
506134 U10838 env 0 105 58 B G Undecided
506136 U10839 env 0 105 58 B G Undecided
506140 U10840 env 0 105 58 B G Undecided
509846 L34435 env 0 105 58 C B Undecided
509930 L34455 env 0 105 58 C B Undecided
1621362 U70806 env 0 102 57 F B Undecided
1621392 U70821 env 0 102 57 B C Undecided
1667405 U70597 env 0 102 57 B C Undecided
1667407 U70598 env 0 102 57 B C Undecided
1667409 U70599 env 0 102 57 B C Undecided
1667411 U70600 env 0 102 57 A C Undecided
1667441 U70615 env 0 108 57 D 05_DF Undecided
2072812 U81247 env 0 113 63 B C Undecided
2505913 AJ001749 env 4 109 90 A B Undecided
4324547 AF106177 gag 0 190 159 B D Undecided
6577086 AB020925 pol 0 299 233 D B Undecided
8272524 AF221019 pol 0 297 231 F B Undecided
8918542 AB037019 env 0 102 57 B C Undecided
8918550 AB037020 env 0 102 57 B C Undecided
15485759 AJ412949 pol 9 297 222 01_AE A Undecided
18656668 AF451379 env 0 105 58 B 06_cpx Undecided
19421924 AF406710 pol 0 297 231 F D Undecided
19421942 AF406719 pol 0 297 231 01_AE A Undecided
19421948 AF406722 pol 0 297 231 F D Undecided
19421952 AF406724 pol 0 297 231 A D Undecided
19421960 AF406728 pol 0 297 231 B D Undecided
28274132 AY182828 pol 0 297 231 B 12_BF Undecided
30143704 AY243308 env 0 345 212 F B Undecided
32185300 AY213201 pol 4 297 227 D B Undecided
32185849 AY213485 pol 0 571 516 B 07_BC Undecided
33391570 AY335369 pol 0 285 219 B D Undecided
33391646 AY335407 pol 0 288 222 F B Undecided
34786283 AJ554795 env 0 535 301 F H Undecided
34786509 AJ554908 env 0 636 376 H H Undecided
37140435 AY305425 env 0 105 58 B C Undecided
37362853 AY387832 env 0 105 58 C B Undecided
37362859 AY387835 env 0 105 58 C B Undecided
37362889 AY387850 env 0 105 58 C B Undecided
37693951 AY194030 5tat 0 144 124 H B Undecided
37693963 AY194036 5tat 0 144 124 K 16_A2D Undecided
37701691 AY397337 pol 0 499 406 01_AE A Undecided
37720783 AY125447 gag 0 265 243 ? D 16_A2D Undecided
37720789 AY125450 gag 0 265 243 ? 01_AE 01_AE Undecided
37720804 AY125458 gag 0 265 243 ? D 16_A2D Undecided

1 - 100>>>


Copyrighted by Bio-Data Mining Lab, Department of Bioinformatics and Life Sciences, Soongsil University, Seoul, Korea