Launch prediction server Query precalculated results
Algorithms Prediction server Database query Output description Benchmark results

Retrieval from the Database of Pre-calcuated Genotyping/Subtyping Results

Virus: HIV-1 / Sequence Type: Nucleotide

Multiple Substitution Correction Algorithm: Jukes-Cantor

All sites that include gaps were deleted.


Gene by Gene Subtype Prediction Summary (Download as an EXCEL file)

NCBI GI ACCESSION Gene Start Stop Length LANL Subtype Major Subtype Nested Analysis Final Decision
290969 L16594 env 0 105 58 B C Undecided
290971 L16620 env 0 105 58 B C Undecided
290981 L16619 env 0 105 58 B C Undecided
291214 L16607 env 0 111 58 G B Undecided
305530 L11500 env 1 287 158 G F 06_cpx Undecided
327352 M73478 pol 2 177 77 D G 11_cpx Undecided
327776 M21138 5tat 0 63 57 B D B Undecided
327777 AH003604 5tat 1897 1960 57 ? D B Undecided
328595 L06697 env 0 105 58 B C Undecided
328987 M61455 env 0 102 57 B G Undecided
329031 M61483 env 0 100 53 B B Undecided
345304 Z15182 env 0 105 58 C B Undecided
415100 L21785 env 0 105 58 C 15_01B Undecided
415102 L21770 env 0 105 58 C B Undecided
415122 L21782 env 0 105 58 C B Undecided
415128 L21787 env 0 105 58 C B Undecided
415130 L21786 env 0 105 58 C B Undecided
415132 L21788 env 0 105 58 C B Undecided
415134 L21771 env 0 105 58 C B Undecided
415138 L21776 env 0 105 58 C B Undecided
415140 L21831 env 0 105 58 C B Undecided
415142 L21781 env 0 105 58 C B Undecided
415144 L21832 env 0 105 58 C B Undecided
415146 L21833 env 0 105 58 C B Undecided
415152 L21834 env 0 105 58 C B Undecided
415158 L21800 env 0 105 58 C B Undecided
415162 L21836 env 0 105 58 C B Undecided
415166 L21790 env 0 105 58 C B Undecided
415172 L21808 env 0 105 58 C B Undecided
415176 L21801 env 0 105 58 C B Undecided
415184 L21795 env 0 105 58 C B Undecided
415190 L21805 env 0 105 58 C B Undecided
415194 L21806 env 0 105 58 C B Undecided
415204 L21818 env 0 105 58 C B Undecided
415206 L21814 env 0 105 58 C B Undecided
415208 L21817 env 0 105 58 C B Undecided
415218 L21819 env 0 105 58 C B Undecided
415226 L21824 env 0 105 58 C B Undecided
487349 U08953 env 0 282 168 BF F 12_BF Undecided
505807 U10714 env 0 105 58 B G Undecided
505809 U10715 env 0 105 58 B G Undecided
505839 U10730 env 0 105 58 G G Undecided
505841 U10731 env 0 105 58 B G Undecided
505843 U10732 env 0 105 58 B G Undecided
505847 U10734 env 0 105 58 B G Undecided
505879 U10750 env 0 105 58 C G Undecided
505994 U10768 env 0 105 58 G G Undecided
506008 U10775 env 0 105 58 B C Undecided
506036 U10789 env 0 105 58 C G Undecided
506040 U10791 env 0 105 58 G G Undecided
506042 U10792 env 0 105 58 B G Undecided
506044 U10793 env 0 105 58 B G Undecided
506088 U10815 env 0 105 58 B G Undecided
506094 U10818 env 0 105 58 G 06_cpx Undecided
506096 U10819 env 0 105 58 G 06_cpx Undecided
506116 U10829 env 0 105 58 B G Undecided
506118 U10830 env 0 105 58 B G Undecided
506120 U10831 env 0 105 58 B G Undecided
506122 U10832 env 0 105 58 B G Undecided
506124 U10833 env 0 105 58 B G Undecided
506134 U10838 env 0 105 58 B G Undecided
506136 U10839 env 0 105 58 B G Undecided
506140 U10840 env 0 105 58 B G Undecided
509846 L34435 env 0 105 58 C B Undecided
509930 L34455 env 0 105 58 C B Undecided
632619 U19445 gag 0 311 298 F1 F 12_BF Undecided
632641 U19456 gag 0 311 298 F1 B 07_BC Undecided
699564 U21106 gag 0 289 265 D D B Undecided
924316 U13457 env 0 279 138 A C A Undecided
924318 U13458 env 0 279 138 C K C Undecided
924324 U13461 env 0 276 138 C K C Undecided
924326 U13462 env 0 279 138 C K C Undecided
1144357 U33096 env 0 105 58 G B G Undecided
1144377 U33106 env 0 102 55 H G 13_cpx Undecided
1226092 L76880 env 0 270 163 G K G Undecided
1226146 L76908 env 0 270 163 C F 12_BF Undecided
1469600 U53633 pol 0 297 231 B B D Undecided
1495967 U27419 nef 2556 2842 102 D B 07_BC Undecided
1527024 U59570 env 0 326 206 02_AG B 02_AG Undecided
1575640 U69658 env 0 258 160 A F A Undecided
1621362 U70806 env 0 102 57 F B Undecided
1621392 U70821 env 0 102 57 B C Undecided
1622740 U45483 env 0 114 61 C B C Undecided
1622768 U45497 env 0 119 63 C B C Undecided
1622774 U45500 env 0 201 112 C F C Undecided
1667405 U70597 env 0 102 57 B C Undecided
1667407 U70598 env 0 102 57 B C Undecided
1667409 U70599 env 0 102 57 B C Undecided
1667411 U70600 env 0 102 57 A C Undecided
1667441 U70615 env 0 108 57 D 05_DF Undecided
1763505 U76177 env 0 360 235 D J J Undecided
1894988 U86550 gag 0 728 558 AC C 10_CD Undecided
1899108 U86774 5rev 13 85 59 A2C C A Undecided
1899114 U86775 5rev 72 144 59 A2C C A Undecided
2072812 U81247 env 0 113 63 B C Undecided
2290099 U84845 nef 2574 2857 102 B D B Undecided
2462337 Y14358 env 6 281 163 06_cpx F G Undecided
2505913 AJ001749 env 4 109 90 A B Undecided
2585985 AF024025 gag 0 290 91 B B D Undecided
2586838 AF025743 pol 0 297 231 U D 09_cpx Undecided

1 - 100>>>


Copyrighted by Bio-Data Mining Lab, Department of Bioinformatics and Life Sciences, Soongsil University, Seoul, Korea